First phase of the 2021-2025 Collective Bargaining Assessment CBA is now being implemented by the Teachers Service Commission (TSC). This is a non-monetary Collective Bargaining Agreement that began in July 2021.
THE PRINCIPALS IN CHARGE (T- Scale 15)
These are Heads of Institutions in over 1000-student National and Extra-County Schools.
They will receive a wage increase of up to Sh9,496 per month, with the lowest earner earning Sh131,380 per month and the highest earner earning Sh157,656 per month.
SALARY POINTS JOB GROUP GRADE BASIC SALARY 2022
1 Q D5 131,380
2 Q D5 131,380
3 Q D5 131,380
4 Q D5 131,380
5 Q D5 131,380
6 Q D5 131,380
7 Q D5 131,380
1 R D5 131,380
2 R D5 131,380
3 R D5 131,380
4 R D5 131,380
5 R D5 148,360
6 R D5 152,937
7 R D5 157,656
SALARY FOR SENIOR PRINCIPAL OFFICERS (T- Scale 14)
These are the principals of County Schools, which have above 540 students.
They would be paid Sh118,242 and Sh121,890 per month.
SALARY POINTS JOB GROUP GRADE BASIC SALARY 2022
1 P D4 118,242
2 P D4 118,242
3 P D4 118,242
4 P D4 118,242
5 P D4 118,242
6 P D4 118,242
7 P D4 121,890
THE PRINCIPALS a (T- Scale 13)
They are in charge of Sub-County schools. The lowest earner in this category makes Sh104,644 per month, while the top earner earns Sh104,644 per month.
SALARY POINTS JOB GROUP GRADE BASIC SALARY
1 M D3 104,644
2 M D3 104,644
3 M D3 104,644
4 M D3 104,644
5 M D3 104,644
6 M D3 104,644
7 M D3 104,644
1 N D3 104,644
2 N D3 104,644
3 N D3 104,644
4 N D3 104,644
5 N D3 104,644
6 N D3 104,644
7 N D3 104,644
2 N D1 77,840
3 N D1 77,840
4 N D1 77,840
5 N D1 77,840
6 N D1 77,840
7 N D1 85,269
THE DEPUTY HEAD TEACHER II
These are under grade C4 (T- Scale 9) and serve as administrators in Primary schools with enrolment of below 1000 learners.
SALARY POINTS JOB GROUP GRADE CURRENT SALARY SALARY JULY 2020
1 G C4 45,287 52,308
2 G C4 45,287 52,308
3 G C4 45,287 52,308
4 G C4 45,287 52,308
5 G C4 45,287 52,308
6 G C4 45,287 52,308
1 H C4 45,287 52,308
2 H C4 45,287 52,308
3 H C4 45,287 52,308
4 H C4 45,287 52,308
5 H C4 45,287 52,308
6 H C4 47,400 52,308
1 J C4 47,400 52,308
2 J C4 47,400 52,308
3 J C4 47,400 52,308
4 J C4 47,400 52,308
5 J C4 47,400 52,308
1 K C4 47,400 52,308
2 K C4 47,400 52,308
3 K C4 47,400 52,308
4 K C4 49,629 52,308
5 K C4 49,629 52,308
6 K C4 49,629 52,308
7 K C4 49,629 52,308
1 L C4 49,629 52,308
2 L C4 49,629 52,308
3 L C4 49,629 52,308
4 L C4 49,629 52,308
5 L C4 51,632 52,308
6 L C4 51,632 52,308
THE SECONDARY TEACHER I AND SENIOR TEACHER I
They are Heads of schools whose grade is C3 (formerly L);
It is a promotional grade for teachers in secondary school. On the other hand, Senior Teacher I are administrators in Primary schools with enrollment of over 1000 learners with Grade C3.
SALARY POINTS JOB GROUP GRADE BASIC SALARY 2022
1 L C3 43,147
2 L C3 45,124
3 L C3 47,183
4 L C3 49,336
5 L C3 51,588
6 L C3 53,943
THE SENIOR TEACHER II, SECONDARY TEACHER II & SECONDARY TEACHER II UNTRAINED (UT) AND PRIMARY SNE TEACHERS
They are heads in Primary schools with enrollment of below 1000 learners. While, Secondary Teacher III is an entry grade for secondary school teachers who are holders of Diploma in Education.
SALARY POINTS JOB GROUP GRADE BASIC SALARY 2022
1 G C2 34,955
2 G C2 34,955
3 G C2 34,955
4 G C2 34,955
5 G C2 34,955
6 G C2 34,955
1 H C2 34,955
2 H C2 34,955
3 H C2 34,955
4 H C2 34,955
5 H C2 34,955
6 H C2 34,955
1 J C2 34,955
2 J C2 34,955
3 J C2 34,955
4 J C2 34,955
5 J C2 34,955
SECONDARY TEACHER II & SECONDARY TEACHER II UNTRAINED AND PRIMARY SNE TEACHERS
They are under Grade C2 (Formerly K) will not receive any salary increment in the current phase. Grade C2 is an entry grade for secondary school teachers who are holders of a Bachelor’s Degree in Education or its equivalent.
This is also a promotional grade for holders of Diploma in Education.
SALARY POINTS JOB GROUP GRADE BASIC SALARY 2022
1 K C2 34,955
2 K C2 36,280
3 K C2 37,654
4 K C2 39,081
5 K C2 40,562
6 K C2 42,O99
7 K C2 49,694
PRIMARY TEACHER I AND SECONDARY TEACHER III
They are teachers in grade C1 (Formerly H and J). Grade C1 is an entry grade for secondary school teachers who are holders of Diploma in Education. They will also not also get any salary increment.
SALARY POINTS JOB GROUP GRADE BASIC SALARY 2022
1 H C1 27,195
2 H C1 27,195
3 H C1 27,195
4 H C1 27,195
5 H C1 27,195
6 H C1 27,195
1 J C1 27,195
2 J C1 28,755
3 J C1 30,405
4 J C1 32,149
5 J C1 33,994
THE PRIMARY TEACHER II
These are teachers under Grade B5 (T- Scale 5) that is the entry grade for primary school teachers. These teachers will not also get any salary increment.
SALARY POINTS JOB GROUP GRADE BASIC SALARY 2022
1 G B5 21,756
2 G B5 21,749
3 G B5 23,787
4 G B5 24,873
5 G B5 26,008
6 G B5 27,195