The latest KCSE grading system per subject
The Kenya Certificate of Secondary Education (KCSE) examinations grading is dynamic as it is dependent on the performance of candidates in a particular year.
Kenya Certificate of Secondary Education (KCSE) is offered to learners who have completed the secondary education cycle of four years.
The LIST KCSE SUBJECT CODES.
The above subjects are grouped into five (5) as depicted in the image below.
Highest grade you can get is an A(plain) which carries a point load of 12. Conversely, the lowest grade is an E (that has one point only); See more details on the table below.
Points Grade
12 A (plain)
11 A- (Minus)
10 B+ (plus)
9 B (plain)
8 B- (minus)
7 C+ (plus)
6 C (plain)
5 C- (minus)
4 D+ (plus)
3 D (plain)
2 D-(minus)
1 E
Mean Grade Award Descriptions
Mean grade will be X, if a candidate is absent in all subjects
Mean grade will be Y, if one or more subjects are cancelled.
Mean grade will be U, if the entry requirements for the KCSE examination are not met
Mean grade will be CRNM, if the course requirements for the Teacher education, Business and Technical examinations are not met
Mean grade will be P, if results are pended
Mean grade will be W, if the examination results are withheld;
The KNEC KCSE Grading System – Per Subject 2021-2022
It is important to note that each subject has its own grading system as shown below;
KCSE GRADING SCALE- ENGLISH SUBJECT
Points 101; ENGLISH
12 80 – 100 A
11 75 – 79 A-
10 70 – 74 B+
9 65- 69 B
8 60 – 64 B-
7 55 – 59 C+
6 50 – 54 C
5 45 – 49 C-
4 40 – 44 D+
3 35 -39 D
2 30 -34 D-
1 0 -29 E
POINTS 231; BIOLOGY
12 80 – 100 A
11 75 -79 A-
10 70 – 74 B+
9 65- 69 B
8 60 – 64 B-
7 55 – 59 C+
6 50 – 54 C
5 45 – 49 C-
4 40 – 44 D+
3 35-39 D
2 30-34 D-
1 0 -29 E
GRADING SCALE – PHYSICS SUBJECT
POINTS 232; PHYSICS
12 60 – 100 A
11 55 – 59 A-
10 50 – 54 B+
9 45 – 49 B
8 40 – 44 B-
7 35 – 39 C+
6 30 – 34 C
5 25 – 29 C-
4 20 – 24 D+
3 15 – 19 D
2 10 – 14 D-
1 0 – 9 E
GRADING SCALE – CHEMISTRY SUBJECT
POINTS 233; CHEMISTRY
12 65 – 100 A
11 60 – 64 A-
10 55 – 59 B+
9 50 – 54 B
8 45 – 49 B-
7 40 – 44 C+
6 35 – 39 C
5 30 – 34 C-
4 25 – 29 D+
3 20 – 24 D
2 15 – 19 D-
1 0 – 14 E
KCSE GRADING SCALE FOR HISTORY & GOVERNMENT
POINTS 311- HISTORY
12 80 – 100 A
11 75 – 79 A-
10 70 – 74 B+
9 65 – 69 B
8 60 – 64 B-
7 55 – 59 C+
6 50 – 54 C
5 45 – 49 C-
4 40 – 44 D+
3 35 – 39 D
2 30 – 34 D-
1 0 -29 E
GRADING SCALE – GEOGRAPHY SUBJECT
POINTS 312- GEOGRAPHY
12 66 – 100 A
11 61 – 65 A-
10 56 – 60 B+
9 51 – 55 B
8 46 – 50 B-
7 41 – 45 C+
6 36 – 40 C
5 31 – 35 C-
4 26 – 30 D+
3 21 – 25 D
2 16 – 20 D-
1 0 – 15 E
GRADING SCALE – CHRISTIAN RELIGIOUS EDUCATION (CRE) SUBJECT
POINTS 313- CRE
12 90 – 100 A
11 85 – 89 A-
10 80 – 84 B+
9 75 – 79 B
8 70 – 74 B-
7 65 – 69 C+
6 60 – 64 C
5 55 – 59 C-
4 50 – 54 D+
3 45 – 49 D
2 40 – 44 D-
1 0 – 39 E
GRADING SCALE – AGRICULTURE SUBJECT
POINTS 443- AGRICULTURE
12 88 – 100 A
11 83 – 87 A-
10 78 – 82 B+
9 73 – 77 B
8 68 – 72 B-
7 63 – 67 C+
6 58 – 62 C
5 53 – 57 C-
4 48 – 52 D+
3 43 – 47 D
2 38 – 42 D-
1 0 – 37 E
The latest KCSE grading system per subject